<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ★ Bono on economic priorities</title>
	<atom:link href="http://www.patloughery.com/2008/09/25/bono-on-economic-priorities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patloughery.com/2008/09/25/bono-on-economic-priorities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bono-on-economic-priorities</link>
	<description>Pat Loughery&#039;s blog at the intersection of Christianity, culture and technology</description>
	<lastBuildDate>Wed, 23 May 2012 21:08:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: djp</title>
		<link>http://www.patloughery.com/2008/09/25/bono-on-economic-priorities/#comment-712</link>
		<dc:creator>djp</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.patloughery.com/?p=1381#comment-712</guid>
		<description>actually some aid organisations say that it is more like 35,000 people under 18 die everyday in developing countries.... </description>
		<content:encoded><![CDATA[<p>actually some aid organisations say that it is more like 35,000 people under 18 die everyday in developing countries&#8230;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.patloughery.com/2008/09/25/bono-on-economic-priorities/#comment-711</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.patloughery.com/?p=1381#comment-711</guid>
		<description>Actually, the numbers are right - 25,000 &lt;b&gt;who die per day&lt;/a&gt;.&lt;/b&gt; </description>
		<content:encoded><![CDATA[<p>Actually, the numbers are right &#8211; 25,000 <b>who die per day.</b> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.patloughery.com/2008/09/25/bono-on-economic-priorities/#comment-710</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.patloughery.com/?p=1381#comment-710</guid>
		<description>Yeah, I suppose that he&#039;s using some pastoral license in his numbers - the most recent &lt;a href=&quot;http://afp.google.com/article/ALeqM5hGfhs5CimUwdaQ8bV8t6-kkxlFyA&quot; rel=&quot;nofollow&quot;&gt;G8 pledge&lt;/a&gt; was for &lt;a href=&quot;http://www.afrodad.org/index.php?Itemid=38&amp;id=304&amp;option=com_content&amp;task=view&quot; rel=&quot;nofollow&quot;&gt;$25Bn&lt;/a&gt; but the target audience is a lot more than 25,000 children.  The G8 goal was to double aid to Africa by &quot;developed&quot; countries by 2010. </description>
		<content:encoded><![CDATA[<p>Yeah, I suppose that he&#039;s using some pastoral license in his numbers &#8211; the most recent <a href="http://afp.google.com/article/ALeqM5hGfhs5CimUwdaQ8bV8t6-kkxlFyA" rel="nofollow">G8 pledge</a> was for <a href="http://www.afrodad.org/index.php?Itemid=38&amp;id=304&amp;option=com_content&amp;task=view" rel="nofollow">$25Bn</a> but the target audience is a lot more than 25,000 children.  The G8 goal was to double aid to Africa by &quot;developed&quot; countries by 2010. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan King</title>
		<link>http://www.patloughery.com/2008/09/25/bono-on-economic-priorities/#comment-709</link>
		<dc:creator>Ryan King</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.patloughery.com/?p=1381#comment-709</guid>
		<description>Yeah...I don&#039;t think anyone has &quot;found&quot; that money yet.  They may just have to print it.  Or ask each one of us taxpayers for a check. 
 
But Bono may want to check his math.  $25 billion for 25,000 children works out to $1 million per child.  Can I get in on that action? </description>
		<content:encoded><![CDATA[<p>Yeah&#8230;I don&#039;t think anyone has &quot;found&quot; that money yet.  They may just have to print it.  Or ask each one of us taxpayers for a check. </p>
<p>But Bono may want to check his math.  $25 billion for 25,000 children works out to $1 million per child.  Can I get in on that action? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.patloughery.com @ 2012-05-24 06:18:28 -->
